Expedition 29
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Fossum | Volkov |
| Given names: | Michael Edward | Sergei Aleksandrovich |
| Position: | ISS-CDR | Flight Engineer |
| Spacecraft (Launch): | Soyuz TMA-02M | Soyuz TMA-02M |
| Launch date: | 07.06.2011 | 07.06.2011 |
| Launchtime: | 20:12 UTC | 20:12 UTC |
| Spacecraft (Landing): | Soyuz TMA-02M | Soyuz TMA-02M |
| Landingdate: | 22.11.2011 | 22.11.2011 |
| Landingtime: | 02:25 UTC | 02:25 UTC |
| Mission duration: | 167d 06h 13m | 167d 06h 13m |
| Orbits: | 2614 | 2614 |
| 3 | 4 | 5 |
| Furukawa | Shkaplerov | Ivanishin |
| Satoshi | Anton Nikolayevich | Anatoli Alekseyevich |
| Flight Engineer | Flight Engineer | Flight Engineer |
| Soyuz TMA-02M | Soyuz TMA-22 | Soyuz TMA-22 |
| 07.06.2011 | 14.11.2011 | 14.11.2011 |
| 20:12 UTC | 04:14 UTC | 04:14 UTC |
| Soyuz TMA-02M | Soyuz TMA-22 | Soyuz TMA-22 |
| 22.11.2011 | 27.04.2012 | 27.04.2012 |
| 02:25 UTC | 11:45 UTC | 11:45 UTC |
| 167d 06h 13m | 165d 07h 31m | 165d 07h 31m |
| 2614 | 2580 | 2580 |
| 6 |
| Burbank |
| Daniel Christopher |
| Flight Engineer |
| Soyuz TMA-22 |
| 14.11.2011 |
| 04:14 UTC |
| Soyuz TMA-22 |
| 27.04.2012 |
| 11:45 UTC |
| 165d 07h 31m |
| 2580 |
unofficial Backup Crew
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Kononenko | Pettit |
| Given names: | Oleg Dmitriyevich | Donald Roy |
| Position: | ISS-CDR | Flight Engineer |
| 3 | 4 | 5 |
| Kuipers | Padalka | Revin |
| André | Gennadi Ivanovich | Sergei Nikolayevich |
| Flight Engineer | Flight Engineer | Flight Engineer |
| 6 |
| Acaba |
| Joseph Michael |
| Flight Engineer |